
| POWER WATTS | VOLTS D.C. | CURRENT A.D.C. | BR CAT NO | INRUSH CAPABILITY |
| 12 | 12 | 1 | 86/34455 | LIC |
| 24 | 24 | 1 | 86/34475 | LIC |
| 60 | 50-60 | 1 | 86/34495 | ULIC |
| 72 | 24 | 3 | 86/34477 | ULIC |
| 180 | 50-60 | 3 | 86/34497 | ULIC |
| 330 | 110 | 3 | 86/34518 | ULIC |
| 550 | 110 | 5 | 86/34519 | ULIC |
Typically Inrush Current has been reduced by over half from previously available products and in some instances we have achieved much greater improvements. For example, the relevant specification for the 86/34477 allows a maximum Inrush Current of 14 Amps, our ULIC© transformer rectifier has a peak Inrush Current of just 3 Amps whilst the 86/34497 has a peak Inrush Current reduced to just 7 Amps from a maximum allowable of 35 Amps.
We also manufacture many types of T/J’s up to 100A rating including Points Operating and Battery Chargers, further details are available on request.